SANSトレーニングは、企業の現場で実際に役立つスキルを短期間で学べるように設計された内容で、ハンズオン形式の実践的、セキュリティの分野における幅広いコースラインナップ、グローバルで認められているGIAC(Global Information Assurance Certification)認定資格の取得ができるなど、セキュリティエンジニアの育成において大変注目されているトレーニングです。
SANSは、役割や職種に合わせた様々な分野のトレーニングを提供しています。セキュリティの全般的な基礎スキルから、業務に応じたスキルや専門家のための高度なスキルまで、多岐にわたるトレーニングでキャリアにフィットする学習プログラムを提供いたします。

| 全般的な基礎スキル | 業務に応じたスキル | 専門家のための高度なスキル | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 要素技術 | 攻撃、保護、防御、運用 | システム設計、侵入検知、防御技術 | システム防御に関する高度技術 | システムハードニング | |||||||
| セキュリティの基礎 | サイバーセキュリティ全般についての応用技術 | トラフィック分析 | |||||||
| SEC401 | GSEC | SEC501 | GCED | SEC503 | GCIA | ||||
| Security Essentials: Network, Endpoint, and Cloud™ | Advanced Security Essentials - Enterprise Defender™ | Network Monitoring and Threat Detection In-Depth™ | |||||||
| 攻撃者のテクニック | 監視と運用 | ブルーチームオペレーション | |||||||
| SEC504 | GCIH | SEC511 | GMON | SEC555 | GCDA | ||||
| Hacker Tools, Techniques, and Incident Handling™ | Cybersecurity Engineering: Advanced Threat Detection and Monitoring™ | Detection Engineering and SIEM Analytics™ | |||||||
| セキュリティアーキテクチャ | |||||||||
| SEC530 | GDSA | ||||||||
| Defensible Security Architecture and Engineering: Implementing Zero Trust for the Hybrid Enterprise™ | |||||||||
| Open-Source Intelligence OSINT | Open-Source Intelligence OSINT | ||||||||
| SEC497 | GOSI | SEC587 | - | ||||||
| Practical Open-Source Intelligence (OSINT)™ | Advanced Open-Source Intelligence (OSINT) Gathering & Analysis™ | ||||||||
| 攻撃者の技術 | 脆弱性の分析、ペネトレーション | 攻撃者の高度技術 | 専門的な技術と分野 | ||||||||
| ネットワークペネトレーションテスト | Exploit開発 | クラウドペネトレーションテスト | |||||||
| SEC560 | GPEN | SEC660 | GXPN | SEC588 | GCPN | ||||
| Enterprise Penetration Testing™ | Advanced Penetration Testing, Exploit Writing, and Ethical Hacking™ | Cloud Penetration Testing™ | |||||||
| Webアプリケーションテスト | 専門的なペネトレーションテスト レッドチーム | パープルチーム戦略 | |||||||
| SEC542 | GWAPT | SEC565 | GRTP | SEC598 | - | ||||
| Web App Penetration Testing and Ethical Hacking™ | Red Team Operations and Adversary Emulation™ | Security Automation for Offense, Defense, and Cloud™ | |||||||
| 専門的なペネトレーションテスト モバイル | SEC599 | GDAT | |||||||
| SEC575 | GMOB | Defeating Advanced Adversaries ‒ Purple Team Tactics and Kill Chain Defenses™ | |||||||
| iOS and Android Application Security Analysis and Penetration Testing™ | SEC699 | - | |||||||
| Advanced Purple Teaming - Adversary Emulation & Detection Engineering | |||||||||
| インシデントレスポンスとスレットハンティング | ホストベースのネットワークベースのフォレンジック | フォレンジック、マルウェア分析、スレットインテリジェンス |さまざまな調査に関する専門的なスキル | ||||||||
| エンドポイントフォレンジック | 特定の専門分野に関するスキル クラウドフォレンジック | サイバースレットインテリジェンス | |||||||
| フォレンジックの基礎 | FOR500 | GCFE | FOR509 | GCFR | FOR578 | GCTI | |||
| 有事の際のフォレンジック技術とデータ抽出 | Windows Forensic Analysis™ | Enterprise Cloud Forensics & Incident Response™ | Cyber Threat Intelligence™ | ||||||
| FOR498 | GBFA | FOR508 | GCFA | 特定の専門分野に関するスキル マルウェア分析 | FOR589 | - | |||
| Digital Acquisition and Rapid Triage™ | Advanced Incident Response, Threat Hunting Analysis, and Incident Response™ | FOR610 | GREM | Cybercrime Intelligence™ | |||||
| ネットワークフォレンジック | Reverse-Engineering Malware:Malware Analysis Tools and Techniques™ | デジタルフォレンジックとMedia Exploitation | |||||||
| FOR572 | GNFA | FOR710 | - | FOR585 | GASF | ||||
| Advanced Network Forensics: Threat Hunting, Analysis, and Incident Response™ | Reverse-Engineering Malware:Malware Analysis Tools and Techniques™ | Smartphone Forensic Analysis In-Depth™ | |||||||
| LINUXフォレンジック | |||||||||
| FOR577 | GLIR | ||||||||
| LINUX Incident Response and Threat Hunting™ | |||||||||
| クラウドセキュリティの要素技術 | |||||||||
| 業務に応じた各要素分析 パブリッククラウド | |||||||||
| SEC510 | GPCS | ||||||||
| Cloud Security Controls and Mitigations™ | |||||||||
| 業務に応じた各要素分析 自動化とDevSecOps | |||||||||
| SEC540 | GCSA | ||||||||
| Cloud Native Security and DevSecOps Automation™ | |||||||||
| 業務に応じた各要素分析 監視と検出 | |||||||||
| SEC541 | GCTD | ||||||||
| Cloud Security Threat Detection™ | |||||||||
| 業務に応じた各要素分析 アーキテクチャ | |||||||||
| SEC549 | GCAD | ||||||||
| Cloud Security Architecture™ | |||||||||
| 産業用制御システム(ICS)セキュリティ | 産業用制御システム(ICS)セキュリティ | ||||||||
| ICSセキュリティの基礎 | ICS防御とインシデントレスポンス | ||||||||
| ICS410 | GICSP | ICS515 | GRID | ||||||
| ICS/SCADA Security Essentials™ | ICS Visibility, Detection, and Response™ | ||||||||
| セキュリティリーダーシップの基礎知識 | セキュリティリーダーシップの要素技術 | 高度なセキュリティリーダーシップ | |||||||
| RISK ASSESSMENT | テクノロジーリーダーシップ | 設計と実装 | |||||||
| LDR419 | - | LDR512 | GSLC | LDR520 | - | ||||
| Performing a Cybersecurity Risk Assessment™ | Security Leadership Essentials for Managers™ | Cloud Security for Leaders™ | |||||||
現在、開催スケジュールを公開しているトレーニングは下記の通りです。
一覧の下の「※【重要】開催日とお申込み締め切り日について」を必ずご確認の上、お申込みください。
※表示価格はすべて税込みです。
| コース番号 | コース名 | 開催日 | 早期割引価格 | 通常価格 | GIAC認定試験 (オプション) | OnDemand (オプション) | NetWars Continuous (オプション) | Skills Quest by NetWars (オプション) |
|---|---|---|---|---|---|---|---|---|
| SEC504 | Hacker Tools, Techniques, and Incident Handling<日本語> | 12/1-12/6 HYBRID※ | ¥1,210,000 | ¥1,467,950 | ¥164,835 | - | - | ¥81,675 |
| SEC530 | Defensible Security Architecture and Engineering: Implementing Zero Trust for the Hybrid Enterprise | 中止 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC510 | Cloud Security Controls and Mitigations | 12/1-12/5 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC555 | Detection Engineering and SIEM Analytics | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 | |
| SEC497 | Practical Open-Source Intelligence (OSINT) | 12/8-12/13 HYBRID※ | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC565 | Red Team Operations and Adversary Emulation | 12/1-12/6 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC575 | iOS and Android Application Security Analysis and Penetration Testing | 11/10-11/15 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC588 | Cloud Penetration Testing | 1/26-1/31 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC599 | Defeating Advanced Adversaries - Purple Team Tactics & Kill Chain Defenses | 1/26-1/31 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| SEC699 | Advanced Purple Teaming - Adversary Emulation & Detection Engineering | 12/8-12/12 | ¥1,385,450 | ¥1,467,950 | - | ¥164,835 | - | ¥81,675 |
| SEC660 | Advanced Penetration Testing, Exploit Writing, and Ethical Hacking | 12/1-12/6 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| FOR498 | Digital Acquisition and Rapid Triage | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | ¥292,875 | - | |
| FOR500 | Windows Forensic Analysis | 1/26-1/31 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | ¥292,875 | - |
| FOR508 | Advanced Incident Response, Threat Hunting, and Digital Forensics | 12/8-12/13 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | ¥292,875 | - |
| FOR509 | Enterprise Cloud Forensics and Incident Response | 12/1-12/6 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | ¥292,875 | - |
| FOR572 | Advanced Network Forensics: Threat Hunting, Analysis, and Incident Response | 1/26-1/31 | ¥1,385,450 | ¥1,467,950 | ¥164,835 | ¥164,835 | ¥292,875 | - |
| FOR710 | Reverse-Engineering Malware: Advanced Code Analysis | 12/8-12/12 | ¥1,385,450 | ¥1,467,950 | - | ¥164,835 | ¥292,875 | - |
| SEC541 | Cloud Security Threat Detection | 12/8-12/12 | ¥1,298,825 | ¥1,381,325 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| ICS410 | ICS/SCADA Security Essentials | 1/26-1/31 | ¥1,462,175 | ¥1,544,675 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| ICS515 | ICS Visibility, Detection, and Response | 1/26-1/31 | ¥1,462,175 | ¥1,544,675 | ¥164,835 | ¥164,835 | - | ¥81,675 |
| LDR419 | Performing A Cybersecurity Risk Assessment | ¥550,000 | ¥585,200 | - | ¥164,835 | - | ¥81,675 | |
| LDR512 | Security Leadership Essentials for Managers | ¥1,298,825 | ¥1,381,325 | ¥164,835 | ¥164,835 | - | ¥81,675 | |
| LDR520 | Cloud Security for Leaders | ¥1,298,825 | ¥1,381,325 | - | ¥164,835 | - | ¥81,675 |
※HYBRID ハイブリッド形式の詳細を見る (記載のないコースはLiveOnline形式で実施いたします)
※スケジュールは、2025/10/21現在の情報です。
申込締切 : 早期割引価格 2025年9月19日(金) / 通常価格 2025年10月27日(月)
申込締切 : 早期割引価格 2025年10月31日(金) / 通常価格 2025年11月21日(金)
申込締切 : 早期割引価格 2025年11月07日(金) / 通常価格 2025年11月28日(金)
申込締切 : 早期割引価格 2025年12月08日(月) / 通常価格 2026年01月09日(金)
・対面でのOnsite形式とリモートでのLiveOnline形式を同時に実施いたします。ご都合に合わせた受講形態を選択しお申込みください。
・Onsiteの研修会場(予定)
[12月開催]
コモレ四谷 タワーコンファレンス
東京都新宿区四谷1-6-1 コモレ四谷 四谷タワー3階
・お申込みが所定の人数に満たない場合は、Onsite形式の開催を中止する場合がございます。
中止となった場合は、LiveOnline形式に変更しご受講いただくようお願いいたします。